Property | Value |
---|---|
HP | 1/2 (Primary) |
Body Material | Aluminum (Primary); ABS (Secondary) |
Switch Actuation | Vertical Float |
Flow Rate @ 10 Ft. of Head | 44.0 gpm (Primary); 16.0 gpm (Secondary) |
Min. Sump Pit Dia. | 15 in |
Max. Head | 34.0 ft (Primary); 24.0 ft (Secondary) |
Cord Length | 10 ft (Primary); 8 ft (Secondary) |
Max. Liquid Temp. | 140 Degrees F |
Shaft Seal Material - Pumps | Nitrile Rubber |
Discharge NPT | 1-1/2 |
GPM of Water @ 5 Ft. of Head | 48 (Primary), 25.5 (Secondary) |
Max. Flow (GPH) | 3120 |
Shaft Seal | Buna N Double Lip (Primary); Buna N Double Lip (Secondary) |
GPH of Water @ 10 Ft. of Head | 2640 (Primary); 960 (Secondary) |
Agency Compliance | CSAc,us |
Voltage - Pumps | 115VAC |
Voltage - Back-Up | 12VDC |
Max. Flow (GPH) - Pumps | 3120 |
Switch Type - Pumps | Vertical |
Impeller Material | Polypropylene (Primary); Nylon (Secondary) |
Max. Head - Pumps | 34 ft. |
12VDC Battery Charger | 900 mA |
GPH of Water @ 5 Ft. of Head | 2880 (Primary), 1530 (Secondary) |
On Point | 9 1/2 in |
Max Head - Pumps | 34 ft. |
Off Point (In.) | 3.5 (Primary); 9.5 (Secondary) |
GPH of Water @ 15 Ft. of Head | 2280 (Primary); 360 (Secondary) |
Amps - Pumps | 7.30 |
Max. Dia. Solids (In.) - Back-Up | 1/4 |
Width | 10 |
Max. Diameter Solids | 3/8 in |
Pump Body Material | Aluminum (Primary), ABS Plastic (Secondary) |
Item - Sump Pumps | Sump/Battery Back-Up Combination System |
Max. Dia. Solids | 3/8 |
Impeller Material - Pumps | Polypropylene (Primary), Nylon (Secondary) |
Switch Type | Vertical Float |
Voltage | 115 |
Length | 15-1/2 |
GPH of Water @ 0 Ft. of Head | 3120 (Primary), 2040 (Secondary) |
Duty | Continuos (Primary); Intermitent (Secondary) |
Includes | Battery Box and Charger, Check Valves |
Amps | 7.3 A |
Base Material | Polypropylene (Primary); Nylon (Secondary) |
Housing Material | Aluminum (Primary); ABS Plastic (Secondary) |
Motor Type | PSC (Primary); Brush Type DC (Secondary) |
On Point (In.) | 9.5 (Primary); 11.5 (Secondary) |
Max. Head (Ft.) - Back-Up | 24 |
Amps - Back-Up | 13.00 |
Item | Sump/Battery Back-Up System |
Alarm Included | Yes |
Off Point | 3.5 in |
Cord Length - Pumps | 10 ft. (Primary), 8 ft. (Secondary) |
Height | 21-1/2 |
Max. Flow (GPH) - Back-Up | 2700 |
For Use With | Sump Pits Above 15 |
Switch Electrical Connection | Integral |
Primary Pump Flow Rate @ 5 Ft. of Head | 48.0 gpm |
Primary Pump HP | 1/2 hp |
Discharge Dia. | 1 1/2 in |
Flow Rate @ 5 Ft. of Head | 48.0 gpm (Primary); 25.5 gpm (Secondary) |
Secondary Pump Flow Rate @ 10 Ft. of Head | 16.0 gpm |
Secondary Pump Rated Voltage | 12V DC |
Primary Pump Width at Widest Point | 10 in |
Overall Height | 21 1/2 in |
Primary Pump Rated Voltage | 115V AC |
Secondary Pump Body Material | ABS |
Alarm Application | Indoor |
Primary Pump Body Material | Aluminum |
Primary Pump Impeller Material | Polypropylene |
Secondary Pump Amps | 13 |
Primary Pump Overall Height | 21 1/2 in |
Primary Pump Amps | 7.3 |
Primary Pump Duty Cycle | Continuous |
Primary Pump Flow Rate @ 15 Ft. of Head | 38.0 gpm |
Secondary Pump Maximum Head | 24 ft |
Width at Widest Point | 10 in |
Primary Pump Maximum Solids Diameter | 3/8 in |
Primary Pump Shaft Seal Material | Buna-N |
Secondary Pump Impeller Material | Nylon |
Discharge | 1-1/2 in FNPT |
Secondary Pump Flow Rate @ 15 Ft. of Head | 6.0 gpm |
Secondary Pump Flow Rate @ 5 Ft. of Head | 25.5 gpm |
Duty Cycle | Continuous; Intermittent |
Discharge Standard | NPT |
Primary Pump Flow Rate @ 10 Ft. of Head | 44.0 gpm |
Secondary Pump Duty Cycle | Intermittent |
Flow Rate @ 15 Ft. of Head | 38.0 gpm (Primary); 6.0 gpm (Secondary) |
Primary Pump Maximum Head | 34 ft |
Secondary Pump Maximum Solids Diameter | 1/4 in |
Discharge Gender | Female |
Country of Origin (subject to change) | United States |
Package Quantity | 1 |
Sump/Battery Back-Up System, 1/2 HP, Liberty Pumps, Mfr#: PC457-441
$761,99
Free shipping will be applied on orders over $50
Sump/Battery Back-Up System
9999 in stock
Must order in multiples of 1
Subtotal:
$761.99
You must be logged in to post a review.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Reviews
There are no reviews yet.