Property | Value |
---|---|
Singlewide / Doublewide | Double-Wide |
Sones @ 0.125-In. SP @ 5 Ft. | 2 sones |
Watts | 318 W |
Wheel Material | Polypropylene |
Motor Insulation | Class B |
Motor Enclosure | Open Dripproof |
Dimension E | 8 in |
CFM @ 0.200-In. SP | 811 cfm |
Dimension A | 23 3/4 in |
Housing Width | 14 3/8 in |
CFM @ 0.375-In. SP | 755 |
Includes | Acoustic Insulation, Adjustable Mounting Brackets, Backdraft Damper |
Discharge Height | 8 in |
For Use With | General Ventilation Applications |
Motor RPM | 1,050 RPM |
Speed Control | 48C172, 48C173 |
Sones @ 0.100-In. SP @ 5 Ft. | 0.3 sones |
Recommended Accessories | 48C172, 48C173 |
Standards | AMCA, UL/cUL |
Inlet Height | 8 in |
CFM @ 0.875-In. SP | 290 cfm |
Dimension B | 14 3/8 in |
CFM @ 0.125-In. SP | 865 |
Sones @ 0.000-In. SP @ 5 Ft. | 2 sones |
Phase | 1 |
CFM @ 0.625-In. SP | 558 |
CFM @ 0.500-In. SP | 686 |
Number of Speeds | 1 |
Discharge Width | 17 7/16 in |
Sones @ 0.250-In. SP @ 5 Ft. | 2.4 sones |
Max. Inlet Temp. | 104 Degrees F |
Mounting Position | Horizontal |
Motor Type | Shaded Pole |
Inlet Width | 14 3/8 in |
Insulated | Yes |
Dimension D | 17 7/16 in |
CFM @ 0.100-In. SP | 875 cfm |
Housing Height | 14 1/2 in |
Hz | 60 Hz |
Full Load Amps | 4.87 A |
CFM @ 0.250-In. SP | 782 cfm |
Voltage | 115V AC |
CFM @ 0.000-In. SP | 930 cfm |
Housing Material | Steel |
CFM @ 0.750-In. SP | 411 |
Item | In-Line Ceiling Exhaust Fan |
Housing Length | 23 3/4 in |
Maximum Airflow | 908 cfm |
Airflow @ 0.000 in. SP - Range | 0 to 999 cfm |
Frequency | 60 Hz |
Duct H x W | 8 in x 8 in |
Maximum Noise Level | 3.6 sones |
For Cut-Out Width | 14 3/4 in |
Mounting Orientation | Horizontal |
Exhaust Airflow @ 0.250 in SP | 782 cfm |
Noise Level @ 0.100 in SP @ 5 ft | 0.3 sones |
Noise Level @ 0.125 in SP @ 5 ft | 2 sones |
Heater | Without Heater |
Overall Width | 14 3/8 in |
Vent Design | Ducted |
Duct Height | 8 in |
Motor Speed | 1,050 RPM |
Mounting | Adjustable Mounting Brackets |
Exhaust Airflow @ 0.000 in SP | 930 cfm |
Blower Wheel Material | Polypropylene |
Profile Width Family | Double-Wide |
Noise Level @ 0.250 in SP @ 5 ft | 2.4 sones |
Exhaust Airflow @ 0.100 in SP - Range | 750 to 1,500 cfm |
Lighted | Without Light |
Motor Output Power | 335 W |
Housing Finish | Galvanized |
For Cut-Out Length | 24 in |
Overall Height | 14 1/2 in |
Sensor Type | None |
Overall Dimensions H x W x D | 14 1/2 in x 14 3/8 in 23 3/4 in |
Profile Height Family | High |
Nominal Voltage | 115V AC - Single Phase |
Overall Depth | 23 3/4 in |
Duct Width | 8 in |
Nameplate Voltage | 115V AC |
Full Load Current | 4.87 A |
Noise Level @ 0.000 in SP @ 5 ft | 2 sones |
Fan Wattage | 318 W |
Exhaust Airflow @ 0.200 in SP | 811 cfm |
Exhaust Airflow @ 0.100 in SP | 875 cfm |
Blower Wheel Curve | Forward |
Duct Shape | Square |
Includes Light Bulbs | No |
Discharge Direction | Horizontal/Vertical |
Duct Diameter | Not Applicable |
Country of Origin (subject to change) | United States |
Package Quantity | 1 |
Steel 24"L, 14.5"H, 14.4"W Exhaust Fan, Dayton, Mfr#: 60RG44
$703,99
Free shipping will be applied on orders over $50
In-Line Ceiling Exhaust Fan, Discharge Direction Horizontal/Vertical, Duct Diameter Not Applicable, Duct Height 8 in, Duct Width 8 in, Duct Shape Square, Nameplate Voltage 115V AC, Exhaust Airflow @ 0.100 in SP 875 cfm, Exhaust Airflow @ 0.200 in SP 811 cfm, Exhaust Airflow @ 0.250 in SP 782 cfm, Noise Level @ 0.100 in SP @ 5 ft 0.3 sones, Fan Wattage 318 W, Frequency 60 Hz, Full Load Current 4.87 A, Housing Material Steel, Motor Output Power 335 W, Motor Type Shaded Pole
Out of stock
You must be logged in to post a review.
Reviews
There are no reviews yet.