Property | Value |
---|---|
CFM @ 0.100-In. SP | 605 |
Drive Type | Direct Drive |
Full Load Amps | 3.20 |
Housing Material | Plastic |
Includes | Run Capacitor |
Inlet Dia. | 5 in |
Number of Speeds | 4 |
Overall Height | 216 mm |
Overall Width | 220 mm |
Phase | 1 |
Blower Item | OEM Specialty Blower |
Blower Outlet Shape | Round |
With Flange | Yes |
Blower Wheel Diameter | 5 3/4 in |
Blower Motor Type | Permanent Split Capacitor |
Blower Voltage | 115V AC |
Blower Thermal Protection | Auto |
Blower Conduit Box | No |
Outlet Height | 6 3/8 in |
Outlet Width | 6 3/4 in |
CFM @ 0.800-In. SP | 555 |
CFM @ 0.000-In. SP | 582 |
Outlet Dia. | 5 7/8 in |
CFM @ 0.150-In. SP | 600 cfm |
Max. Inlet Temp. | 122 Degrees F |
CFM @ 0.600-In. SP | 572 |
Agency Compliance | UL507 Electric Fans |
CFM @ 0.200-In. SP | 595 |
Mounting Position | All Position |
CFM @ 1.200-In. SP | 527 cfm |
CFM @ 0.300-In. SP | 590 |
Motor Insulation | Class F |
Overall Depth | 199 mm |
CFM @ 0.400-In. SP | 580 |
CFM @ 0.500-In. SP | 575 |
Housing Color | Black |
CFM @ 0.900-In. SP | 551 cfm |
Max. Ambient Temp. | 122 Degrees F |
CFM @ 1.600-In. SP | 492 cfm |
Housing Finish | Black |
Hz | 60 |
Bearing Type | Ball |
CFM @ 2.000-In. SP | 435 |
RPM | 1800 |
CFM @ 1.000-In. SP | 545 cfm |
Blower Wheel Width | 5 3/4 in |
CFM @ 0.700-In. SP | 565 |
Item | OEM Blower |
Wheel Type | Forward-Curved |
Airflow @ Static Pressures | 582 cfm @ 0.000 in SP / 575 cfm @ 0.250 in SP / 545 cfm @ 1.000 in SP |
Wheel Width | 5 3/4 in |
Maximum Fan Speed | 1,800 RPM |
Flange Type | Flanged |
Assembly | Assembled |
Nameplate Voltage | 115V AC |
Wheel Material | Steel |
Minimum Ambient Temperature | -13 Degrees F |
Airflow @ 0.400 in SP | 580 cfm |
Mount Type | Any Position |
Airflow @ 0.100 in SP | 605 cfm |
Maximum Ambient Temperature | 104 Degrees F |
Wheel Diameter | 5 3/4 in |
Airflow @ 0.500 in SP Range | 0 to 999 cfm |
Airflow @ 0.500 in SP | 575 cfm |
Outlet Shape | Round |
Inlet Diameter | 5 in |
Thermal Overload Protection | Yes |
Airflow @ 1.000 in SP | 545 cfm |
Standards | CSA Certified, UL 507 |
Wheel Dimensions | 5 3/4 in Dia. x 5 3/4 in W |
Outlet Size | 6 3/8 in x 6 3/4 in5 7/8 in diameter |
Wheel Material Finish | Galvanized |
Includes Drive Package | Yes |
Frequency | 60 Hz |
For Fan Speed (Dependent on Motor) | 2,000 RPM to 1,800 RPM |
Maximum Inlet Air Temperature | 122 Degrees F |
Airflow @ 2.000 in SP | 435 cfm |
Outlet Shape_broad | Round |
Nominal Voltage | 115V AC |
Motor Type | Permanent Split Capacitor |
Minimum Fan Speed | 2,000 RPM |
Airflow @ 0.000 in SP | 582 cfm |
Includes Motor | Yes |
Rotation | CCW |
Motor Speed | 1,800 RPM |
Maximum Static Pressure | 2 1/2 in wc |
Material | Steel Wheel u0026 Plastic Housing |
Electrical Connection | Capacitor Integrated and Connected, Plug |
Outlet Diameter | 5 7/8 in |
Inlet Type | Dual-Inlet |
Motor Horsepower | 3/5 hp |
Current | 3.75 A |
Airflow @ 0.250 in SP | 575 cfm |
Motor Insulation Class | F |
Number of Inlets | 2 |
Flange Type_broad | Flanged Outlet |
Housing Material Finish | Black |
Motor IP Rating | IP20 |
OEM Replacement | No |
Country of Origin (subject to change) | Germany |
Package Quantity | 1 |
Round OEM Blower, 1800 RPM, 1 Phase, Direct, Polypropylene Plastic, Ebm-Papst, Mfr#: D2E146-HT65-94
$459,75
Free shipping will be applied on orders over $50
OEM Blower, Wheel Type Forward-Curved, Drive Type Direct Drive, Includes Drive Package Yes, Assembly Assembled, Wheel Diameter 5 3/4 in, Airflow @ 0.000 in SP 582 cfm, Airflow @ 0.100 in SP 605 cfm, Airflow @ 0.250 in SP 575 cfm, Airflow @ 0.400 in SP 580 cfm, Airflow @ 0.500 in SP 575 cfm, Airflow @ 1.000 in SP 545 cfm, Airflow @ 2.000 in SP 435 cfm
9999 in stock
Must order in multiples of 1
Subtotal:
$459.75
You must be logged in to post a review.
Reviews
There are no reviews yet.