Property | Value |
---|---|
Item | Protective Case |
Color | Black |
For Use With | I Series |
Overall Length | 37 1/2 in |
Material | Plastic |
Overall Width | 27 in |
Inside Length | 34 1/2 in |
Overall Depth | 13 5/8 in |
Inside Width | 24 1/2 in |
Weight | 38 lb |
Features | Ambient Pressure Equalization Valve, Molded-In Hinge for Added Protection, Waterproof and Dust Tight Design |
Includes | Foam |
Includes Foam | Yes |
Volume Capacity | 6.24 cu ft |
Standards | MIL-STD-648C, MIL-STD-810F |
Exterior Width | 6.75 in |
Exterior Length | 37.5 in |
Exterior Depth | 13.625 in |
Construction | Polypropylene |
Mfr. Series | I Series |
Inside Depth | 12 3/4 in |
Water Tight Up To | 1m for 30 min |
Bottom Depth | 10 3/4 in |
Max. Temp. Rating | 180 Degrees F |
Length | 37 1/2 in |
Load Capacity | 235 lb |
Water and Air Tight O-Ring | Yes |
Min. Temp. Rating | -69 Degrees F |
Handle Style - Protective Cases | Folding |
ESD Conductive | No |
Closure Type | Latches |
Caster Type | Rigid |
Number of Wheels | 4 |
Wheel Type | Rigid |
Foam Material | Polyurethane |
Foam Style | Convoluted |
Number of Latches | 7 |
Number of Padlock Holes | 7 |
Lid Depth | 2 in |
Width | 27 in |
Series | I |
Finish | Unfinished |
Product Type | Protective Case |
Minimum Operating Temperature | -69 Degrees F |
Mobility | Mobile |
Resistant To | Corrosion, Fungus, Impact, Solvents, UV, Water |
Electrostatic Discharge | No |
Maximum Operating Temperature | 180 Degrees F |
Foam Design | Flat |
Weight Capacity | 235 lb |
IP/NEMA Rating | IP67 |
Includes Foam Insert | Yes |
Handle Style | Folding |
Inside Length Range | Longer than 20 in |
Overall Depth14 | Yes |
Carry-On Mid1 | No |
Overall Length22 | No |
Case Color | Black |
Overall Width22 | No |
Overall Width14 | No |
Carry-on mid 3 | No No |
Case Foam Design | Flat |
Wheels | 4 Wheels |
Foam Insert | Foam Included |
ConcatenatedCarryons | No No No x No No Yes x No No No x No No Yes x No No Yes x No No Yes |
Carry-On Size | No |
Overall Length9 | No |
Inside Width Range | Wider than 16 in |
Overall Width9 | No |
Case Closure Type | Latches |
Overall Length14 | No |
Overall Depth22 | Yes |
Inside Depth Range | Deeper than 10 in |
TSA - combine | No No No |
Depth (Top Lid - Bottom) | 2 in - 10 3/4 in |
Overall WxLxD | 27 in x 37 1/2 in x 13 5/8 in |
Inside WxLxD | 24 1/2 in x 34 1/2 in x 12 3/4 in |
Overall Depth9 | No |
Exterior Height | 13.5 in |
Housing Material | Polypropylene |
Handle Material | Rubber |
carryon14W9L22D | No No Yes |
Carrying Type | Handle |
Carry-On SizeOLD | No |
Carry On mid 2 | No |
Mount Type | Portable with Handle |
Resistance Properties | Corrosion Resistant, Fungus Resistant, Solvent Resistant, UV Resistant |
Depth | 13 5/8 in |
Carryon9W22L14D | No No Yes |
Carryon14W22L9D | No No No |
Carryon22W14L9D | No No No |
Inside Height | 12.75 in |
Lock Type | Non-Locking |
Carryon9W14L22D | No No Yes |
Carryon22W9L14D | No No Yes |
Country of Origin (subject to change) | United States |
Package Quantity | 1 |
Protective Case, I Series, Black, Skb, Mfr#: 3I-3424-12BC
$698,99
Free shipping will be applied on orders over $50
Protective Case, Bottom Depth 10 3/4 in, Closure Type Latches, Color Black, Electrostatic Discharge No, Foam Design Flat, Handle Style Folding, Includes Foam Insert Yes, Inside Depth 12 3/4 in, Inside Length 34 1/2 in, Inside Width 24 1/2 in, Lid Depth 2 in, Material Plastic, Maximum Operating Temperature 180 Degrees F, Minimum Operating Temperature -69 Degrees F, Number of Latches 7, Number of Wheels 4, Overall Depth 13 5/8 in, Overall Length 37 1/2 in, Overall Width 27 in
9999 in stock
Must order in multiples of 1
Subtotal:
$698.99
You must be logged in to post a review.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Reviews
There are no reviews yet.