Property | Value |
---|---|
Max. Air Compressor HP | 200 hp |
Max. Air Flow (SCFM) | 900 |
Absorption Module Volume (Gal.) | 16 gal |
Width (In.) | 17 in |
Temp. Range (F) | 35 Degrees to 120 Degrees |
Type | Absorption Module, Sterling Media |
Height (In.) | 38 29/32 in |
Water Outlet NPT (In.) | 3/4 in |
Condensate Inlet NPT (In.) | (4) 1/2 |
Max. Pressure (PSI) | 232 psi |
Item | Oil and Water Separator |
Length (In.) | 17 in |
Weight (Lbs.) | 33.7969 |
Maximum Air Compressor Horsepower | 200 hp |
Water Outlet Size | 3/4 in |
Absorption Module Volume | 16 gal |
Overall Depth | 19 1/2 in |
Condensate Inlet Type | NPT |
Maximum Operating Temperature | 110 Degrees F |
Maximum Flow Rate | 900 cfm |
Condensate Inlet Size | 1/2 in |
Series | S1 |
Minimum Operating Temperature | 35 Degrees F |
Water Outlet Type | NPT |
Overall Width | 17 in |
Overall Height | 38 7/8 in |
Maximum Operating Pressure | 232 psig |
Country of Origin (subject to change) | United Kingdom |
Package Quantity | 1 |
Oil Water Separator, 900 SCFM Max, Nano Sepura, Mfr#: SEP900ST
$1685,52
Free shipping will be applied on orders over $50
Oil and Water Separator, Maximum Air Compressor Horsepower 200 hp, Maximum Flow Rate 900 cfm, Condensate Inlet Size 1/2 in, Absorption Module Volume 16 gal, Overall Height 38 7/8 in, Overall Width 17 in, Overall Depth 19 1/2 in, Condensate Inlet Type NPT, Maximum Operating Pressure 232 psig, Maximum Operating Temperature 110 Degrees F, Minimum Operating Temperature 35 Degrees F, Series S1, Water Outlet Size 3/4 in
9999 in stock
Must order in multiples of 1
Subtotal:
$1685.52
You must be logged in to post a review.
Reviews
There are no reviews yet.