Property | Value |
---|---|
Item | Miner Boot |
Safety Criteria | Best Slip-Resistance, Chemical-Resistant Sole, Cold-Insulated, Electrical Hazard (EH), Flat Heel, Non-Marking Sole, Non-Marking Upper, Oil-Resistant Sole, Puncture-Resistant (PR), Steel Toe |
Footwear Style | Miner Boot |
Footwear Sole Pattern | Non-Loading Lug |
Width | EE |
Color | Black |
Toe Type | Steel |
Insulated | Yes |
Upper Color | Black |
Size | 14 |
Metatarsal Guard | No |
Manufacturers Suggested Sole Slip Rating | Best |
Footwear Width | EE |
Gender | Men's |
Height | 13 in |
Midsole Material | Rubber |
Shank Material | Steel |
Resists | Acid, Oils |
Outsole Material | Rubber |
Waterproof | No |
Upper Material | Leather |
Standards | CSA/ASTM |
Closure Type | Lace Up |
Insulation Type | Microcellular Waffle |
Static Dissipative | No |
Satra Slip Test Results- Dairy Tile Wet | 0.46 |
CSA Footwear Standard | Electrical-Shock Protection, Grade 1 Toecap, Puncture Protection |
Puncture Resistant Insole | Yes |
Chain Saw Cut Resistant | No |
Chemical Resisting Sole | Yes |
Metal Chip Resisting Sole | No |
Removable Insole | Yes |
Electrical Hazard Rated | Yes |
Oil Resisting Sole | Yes |
Non-Marking Sole | Yes |
Boot Height | 13 in |
Completely Non Metallic | No |
Conductive | No |
Heat Resistant | No |
Series | BARROW (STP) |
Non-Marking Upper | Yes |
Heel Style | Flat Heel |
Metatarsal Guard Style | None |
Slip Resistant | Yes |
Material | Leather (Upper), Oarprene (Base) |
CSA Standards Met | Electrical Shock Protection, Grade 1 Protective Toecap, Puncture-Resistant Sole |
Toe Cap Material | Steel |
Heel Definition | Flat Heel |
Overall Height | 13 in |
Midsole Technology | Oarprene |
Insulation Technology | Microcellular Waffle |
Style Family | Miner Boot |
ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I), Puncture Resistant (PR) |
Midsole Material (PRINT) | Rubber |
Puncture-Resistant Sole (PRINT) | Yes |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Chemical-Resisting Sole (PRINT) | Yes |
Upper Material (PRINT) | Leather |
Shank Material (PRINT) | Steel |
Size (PRINT) | 14 |
Metatarsal Guard (PRINT) | No |
Midsole Technology (PRINT) | Oarprene |
Metal Chip-Resisting Sole (PRINT) | No |
Outsole Material (PRINT) | Rubber |
Oil-Resisting Sole (PRINT) | Yes |
Gender (PRINT) | Men's |
All-Leather Upper | Yes |
Oil-Resisting Sole | Yes |
ASTM Standards Met | Compression (C), Electrical Hazard (EH), Impact (I), Puncture Resistant (PR) |
Puncture-Resistant Sole | Yes |
Chemical-Resisting Sole | Yes |
Metal Chip-Resisting Sole | No |
Manufacturer-Suggested Sole Slip Rating | Best |
Country of Origin (subject to change) | Canada |
Package Quantity | 1 |
Winter Boots, Mens, 14, Lace, Steel, PR, Baffin, Mfr#: 9857-0998-001
$250,00
Free shipping will be applied on orders over $50
Miner Boot, Style Family Miner Boot, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Chemical Resisting Sole Yes, Color Black, Width EE, Gender Men's, Heel Definition Flat Heel, Non-Marking Sole Yes, Completely Non Metallic No, Oil Resisting Sole Yes, Electrical Hazard Rated Yes, Conductive No, Color Family Black, Puncture Resistant Insole Yes, Size 14, Static Dissipative No, Toe Cap Material Steel, Insulated Yes, Manufacturers Suggested Sole Slip Rating Best
9999 in stock
Must order in multiples of 1
Subtotal:
$250
You must be logged in to post a review.
Reviews
There are no reviews yet.