Property | Value |
---|---|
Item | Miner Boot |
Safety Criteria | Best Slip-Resistance, Chemical-Resistant Sole, Cold-Insulated, Electrical Hazard (EH), Flat Heel, Non-Marking Sole, Non-Marking Upper, Oil-Resistant Sole, Puncture-Resistant (PR), Steel Toe |
Footwear Style | Miner Boot |
Footwear Sole Pattern | Non-Loading Lug |
Width | EE |
Toe Type | Steel |
Color | Black |
Insulated | Yes |
Upper Color | Black |
Size | 12 |
Metatarsal Guard | No |
Manufacturers Suggested Sole Slip Rating | Best |
Footwear Width | EE |
Gender | Men's |
Resists | Acid, Oils |
Closure Type | Lace Up |
Shank Material | Steel |
Outsole Material | Rubber |
Upper Material | Leather |
Height | 13 in |
Midsole Material | Rubber |
Insulation Type | Microcellular Waffle |
Waterproof | No |
Standards | CSA/ASTM |
Puncture Resistant Insole | Yes |
Completely Non Metallic | No |
Removable Insole | Yes |
Oil Resisting Sole | Yes |
Boot Height | 13 in |
Non-Marking Sole | Yes |
Electrical Hazard Rated | Yes |
Chemical Resisting Sole | Yes |
Metal Chip Resisting Sole | No |
Chain Saw Cut Resistant | No |
Conductive | No |
Static Dissipative | No |
CSA Footwear Standard | Electrical-Shock Protection, Grade 1 Toecap, Puncture Protection |
Satra Slip Test Results- Dairy Tile Wet | 0.46 |
Heel Style | Flat Heel |
Slip Resistant | Yes |
Metatarsal Guard Style | None |
Non-Marking Upper | Yes |
Series | BARROW (STP) |
Heat Resistant | No |
Material | Leather (Upper), Oarprene (Base) |
Style Family | Miner Boot |
Insulation Technology | Microcellular Waffle |
Overall Height | 13 in |
Heel Definition | Flat Heel |
CSA Standards Met | Electrical Shock Protection, Grade 1 Protective Toecap, Puncture-Resistant Sole |
Midsole Technology | Oarprene |
Toe Cap Material | Steel |
Metal Chip-Resisting Sole (PRINT) | No |
Puncture-Resistant Sole (PRINT) | Yes |
Gender (PRINT) | Men's |
Midsole Technology (PRINT) | Oarprene |
Oil-Resisting Sole (PRINT) | Yes |
Outsole Material (PRINT) | Rubber |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Size (PRINT) | 12 |
ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I), Puncture Resistant (PR) |
Chemical-Resisting Sole (PRINT) | Yes |
Shank Material (PRINT) | Steel |
Metatarsal Guard (PRINT) | No |
Midsole Material (PRINT) | Rubber |
Upper Material (PRINT) | Leather |
All-Leather Upper | Yes |
Chemical-Resisting Sole | Yes |
Manufacturer-Suggested Sole Slip Rating | Best |
Oil-Resisting Sole | Yes |
Metal Chip-Resisting Sole | No |
Puncture-Resistant Sole | Yes |
ASTM Standards Met | Compression (C), Electrical Hazard (EH), Impact (I), Puncture Resistant (PR) |
Country of Origin (subject to change) | Canada |
Package Quantity | 1 |
Winter Boots, Mens, 12, Lace, Steel, PR, Baffin, Mfr#: 9857-0998-001
$261,99
Free shipping will be applied on orders over $50
Miner Boot, Style Family Miner Boot, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Chemical Resisting Sole Yes, Color Black, Width EE, Gender Men's, Heel Definition Flat Heel, Non-Marking Sole Yes, Completely Non Metallic No, Oil Resisting Sole Yes, Electrical Hazard Rated Yes, Conductive No, Color Family Black, Puncture Resistant Insole Yes, Size 12, Static Dissipative No, Toe Cap Material Steel, Insulated Yes, Manufacturers Suggested Sole Slip Rating Best
9999 in stock
Must order in multiples of 1
Subtotal:
$261.99
You must be logged in to post a review.
Reviews
There are no reviews yet.