Property | Value |
---|---|
Item | Miner Boot |
Safety Criteria | Best Slip-Resistance, Chemical-Resistant Sole, Cold-Insulated, Electrical Hazard (EH), Flat Heel, Non-Marking Sole, Non-Marking Upper, Oil-Resistant Sole, Puncture-Resistant (PR), Steel Toe |
Footwear Style | Miner Boot |
Footwear Sole Pattern | Non-Loading Lug |
Toe Type | Steel |
Insulated | Yes |
Color | Black |
Upper Color | Black |
Width | EE |
Size | 10 |
Metatarsal Guard | No |
Manufacturers Suggested Sole Slip Rating | Best |
Footwear Width | EE |
Gender | Men's |
Insulation Type | Microcellular Waffle |
Midsole Material | Rubber |
Height | 13 in |
Shank Material | Steel |
Standards | CSA/ASTM |
Upper Material | Leather |
Outsole Material | Rubber |
Waterproof | No |
Resists | Acid, Oils |
Closure Type | Lace Up |
Metal Chip Resisting Sole | No |
Puncture Resistant Insole | Yes |
CSA Footwear Standard | Electrical-Shock Protection, Grade 1 Toecap, Puncture Protection |
Oil Resisting Sole | Yes |
Removable Insole | Yes |
Electrical Hazard Rated | Yes |
Non-Marking Sole | Yes |
Conductive | No |
Completely Non Metallic | No |
Chain Saw Cut Resistant | No |
Static Dissipative | No |
Satra Slip Test Results- Dairy Tile Wet | 0.46 |
Chemical Resisting Sole | Yes |
Boot Height | 13 in |
Slip Resistant | Yes |
Metatarsal Guard Style | None |
Series | BARROW (STP) |
Heat Resistant | No |
Non-Marking Upper | Yes |
Heel Style | Flat Heel |
Material | Leather (Upper), Oarprene (Base) |
Toe Cap Material | Steel |
Style Family | Miner Boot |
Midsole Technology | Oarprene |
CSA Standards Met | Electrical Shock Protection, Grade 1 Protective Toecap, Puncture-Resistant Sole |
Insulation Technology | Microcellular Waffle |
Overall Height | 13 in |
Heel Definition | Flat Heel |
Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
Metal Chip-Resisting Sole (PRINT) | No |
Midsole Material (PRINT) | Rubber |
Puncture-Resistant Sole (PRINT) | Yes |
Midsole Technology (PRINT) | Oarprene |
Oil-Resisting Sole (PRINT) | Yes |
Shank Material (PRINT) | Steel |
Chemical-Resisting Sole (PRINT) | Yes |
Outsole Material (PRINT) | Rubber |
Size (PRINT) | 10 |
Gender (PRINT) | Men's |
Upper Material (PRINT) | Leather |
Metatarsal Guard (PRINT) | No |
ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I), Puncture Resistant (PR) |
All-Leather Upper | Yes |
Manufacturer-Suggested Sole Slip Rating | Best |
Oil-Resisting Sole | Yes |
ASTM Standards Met | Compression (C), Electrical Hazard (EH), Impact (I), Puncture Resistant (PR) |
Metal Chip-Resisting Sole | No |
Puncture-Resistant Sole | Yes |
Chemical-Resisting Sole | Yes |
Country of Origin (subject to change) | Canada |
Package Quantity | 1 |
Winter Boots, Mens, 10, Lace, Steel, PR, Baffin, Mfr#: 9857-0998-001
$250,00
Free shipping will be applied on orders over $50
Miner Boot, Style Family Miner Boot, Metatarsal Guard No, ASTM Standards Met Compression (C/75), Impact (I/75), Chemical Resisting Sole Yes, Color Black, Width EE, Gender Men's, Heel Definition Flat Heel, Non-Marking Sole Yes, Completely Non Metallic No, Oil Resisting Sole Yes, Electrical Hazard Rated Yes, Conductive No, Color Family Black, Puncture Resistant Insole Yes, Size 10, Static Dissipative No, Toe Cap Material Steel, Insulated Yes, Manufacturers Suggested Sole Slip Rating Best
9999 in stock
Must order in multiples of 1
Subtotal:
$250
You must be logged in to post a review.
Reviews
There are no reviews yet.